website | www.wickon.net |
---|---|
Usage | Industrial, reflow oven temeperature profile test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full scale) |
Temperature range | -150℃~1370℃ |
website | www.wickon.net |
---|---|
Usage | Industrial, reflow oven temeperature profile test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full scale) |
Temperature range | -150℃~1370℃ |
website | www.wickon.net |
---|---|
Usage | Industrial, reflow oven temeperature profile test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full scale) |
Temperature range | -150℃~1370℃ |
Brand Name | Thermal profiling |
---|---|
Usage | Industrial, reflow oven temeperature profile test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full scale), ±0.5℃(Full scale) |
Temperature range | -150℃~1050℃ |
Packaging Details | wickon thermal profiler packing with foam+carton |
---|---|
Delivery Time | smt reflow thermal profiler delivery within |
Payment Terms | wickon A6L profiler pay by TT |
Supply Ability | 600sets reflow oven profiler per month |
Place of Origin | China |
Marca | Perfilador de KIC X5 |
---|---|
Uso | Industrial, teste de perfil do temeperature do forno do reflow |
Teoria | Registrador da temperatura |
Precisão | ±0.5℃ (completo), ±0.5℃ (completos) |
Variação da temperatura | -150℃~1050℃ |
Packaging Details | wickon thermal profiler packing with foam+carton |
---|---|
Delivery Time | smt reflow thermal profiler delivery within |
Payment Terms | wickon A6L profiler pay by TT |
Supply Ability | 600sets reflow oven profiler per month |
Place of Origin | China |
Packaging Details | wickon thermal profiler packing with foam+carton |
---|---|
Delivery Time | smt reflow thermal profiler delivery within |
Payment Terms | wickon Q24 profiler pay by TT |
Supply Ability | 600sets reflow oven profiler per month |
Place of Origin | China |
Garantia | 1 ano |
---|---|
Apoio personalizado | Perfilador térmico de Wickon A6L |
Artigo | Perfilador térmico de Wickon A6L |
whatspp | +8613424013606 |
JoyLY0322 |
Produto | Forno do Reflow de SMT |
---|---|
Condição | Novo |
Tensão | 220V |
Uso | Soldadura |
Ciclo de dever avaliado | 90 |